<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What is the carbon footprint of a cruise ship?</title>
	<link>http://www.cruiserfriendly.com/cruise_blog/general/what-is-the-carbon-footprint-of-a-cruise-ship/</link>
	<description>cruise tips from an expert</description>
	<pubDate>Sat, 19 May 2012 13:16:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: richardsheane</title>
		<link>http://www.cruiserfriendly.com/cruise_blog/general/what-is-the-carbon-footprint-of-a-cruise-ship/#comment-9100</link>
		<pubDate>Tue, 15 Jul 2008 09:08:43 +0000</pubDate>
		<guid>http://www.cruiserfriendly.com/cruise_blog/general/what-is-the-carbon-footprint-of-a-cruise-ship/#comment-9100</guid>
					<description>I work for a carbon footorinting organisation (Best Foot Forward) that has just completed some work for the PSA ... we analysed data from several ferry operators and the result is an average ferry CO2 emission of 0.12kg CO2 per passenger km. Regards, Richard</description>
		<content:encoded><![CDATA[<p>I work for a carbon footorinting organisation (Best Foot Forward) that has just completed some work for the PSA &#8230; we analysed data from several ferry operators and the result is an average ferry CO2 emission of 0.12kg CO2 per passenger km. Regards, Richard
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

